Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 2 Baths 1,220 SqFt$385,000Coming Soon
- 1/26 262 Beds 2 Baths 1,050 SqFt$2,100New
- 1/38 382 Beds 2 Baths 1,220 SqFt$390,000New
- 1/31 312 Beds 3 Baths 1,432 SqFt$450,000Active
- 1/26 261 Bed 2 Baths 960 SqFt$350,000Contingent
- 1/22 222 Beds 2 Baths 1,173 SqFt$2,350Contingent
615 N 1st ST #407, Minneapolis, MN 55401
Listed by Tylor Johnson of Lakes Sotheby's International Realty
Single Family Home
- 1/26 262 Beds 2 Baths 1,158 SqFt$299,900Active
- 1/26 262 Beds 2 Baths 1,262 SqFt$387,000Active
- 1/30 302 Beds 2 Baths 1,237 SqFt$350,000Contingent
600 N 2nd ST #102, Minneapolis, MN 55401
Listed by Katrina Dewit of Engel & Volkers Minneapolis Downtown
Condo
- 1/2 22 Beds 3 Baths 1,423 SqFt$400,000Active
- 1/26 262 Beds 2 Baths 1,092 SqFt$1,995Contingent
560 N 2nd ST #302, Minneapolis, MN 55401
Listed by Svetlana Dahlgren of Prudden & Company
Single Family Home