Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 844 Beds 3 Baths 3,462 SqFt$931,940Open Thu 12PM-4:30PM
- 1/86 863 Beds 3 Baths 3,231 SqFt$879,990Open Thu 12PM-4:30PM
- 1/22 225 Beds 5 Baths 5,456 SqFt$1,395,000Active
- 1/15 155 Beds 5 Baths 4,794 SqFt$1,249,000Active
2000 Leaping Deer CIR, Medina, MN 55340
Listed by Lucas Hanson of Edina Realty, Inc.
Single Family Home
- 1/86 863 Beds 3 Baths 3,231 SqFt$911,055Pending
- 1/86 863 Beds 3 Baths 3,231 SqFt$829,890Pending
- 1/86 863 Beds 3 Baths 3,231 SqFt$946,590Pending
- 1/86 863 Beds 3 Baths 3,231 SqFt$857,890Pending
- 1/86 863 Beds 3 Baths 3,231 SqFt$1,004,975Pending
- 1/73 733 Beds 3 Baths 3,194 SqFt$906,140Pending
- 1/84 843 Beds 3 Baths 3,462 SqFt$953,140Pending
- 1/84 843 Beds 3 Baths 3,462 SqFt$986,000Pending
- 1/34 345 Beds 6 Baths 6,156 SqFt$2,075,000Active
1988 Leaping Deer CIR, Medina, MN 55340
Listed by Lucas Hanson of Edina Realty, Inc.
Single Family Home
- 1/7 75 Beds 5 Baths 5,222 SqFt$1,588,000Pending
- 1/8 85 Beds 5 Baths 4,589 SqFt$1,198,000Pending
- 1/56 565 Beds 5 Baths 5,306 SqFt$1,475,000Pending
- 1/19 195 Beds 5 Baths 4,834 SqFt$1,175,000Active
- 1/66 665 Beds 6 Baths 7,282 SqFt$2,399,000Contingent
1975 Leaping Deer CIR, Medina, MN 55340
Listed by Lucas Hanson of Edina Realty, Inc.
Single Family Home
- 1/73 733 Beds 3 Baths 3,194 SqFt$849,590Active