Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,000 SqFt$227,000Open Sun 1PM-2:30PM
- 1/22 222 Beds 1 Bath 942 SqFt$85,000Pending
- 1/19 194 Beds 2 Baths 1,536 SqFt$205,000Active
- 1/24 242 Beds 2 Baths 1,030 SqFt$299,900Active
- 1/13 131 Bed 2 Baths 1,000 SqFt$184,900Active
1110 3rd AVE N #704E, Fargo, ND 58102
Listed by Jackie Johnson of Better Homes and Gardens Real Estate Advantage One
Condo
- 1/17 171 Bath 635 SqFt$199,900Active
- 1/34 341 Bed 2 Baths 1,000 SqFt$236,900Active
- 1/41 412 Beds 2 Baths 1,000 SqFt$182,500Active
- 1/15 152 Beds 1 Bath 854 SqFt$89,900Contingent
- 1/27 272 Beds 2 Baths 1,000 SqFt$162,500Active
- 1/40 403 Beds 1 Bath 1,200 SqFt$120,000Contingent
602 10 ST N, Fargo, ND 58102
Listed by Gregg Bauman of KW Inspire Realty Keller Williams
Single Family Home
- 1/34 342 Beds 1 Bath 870 SqFt$119,900Pending
- 1/16 161 Bed 1 Bath 780 SqFt$84,900Active
- 1/18 182 Beds 2 Baths 1,000 SqFt$156,000Contingent
- 1/19 192 Beds 2 Baths 1,000 SqFt$144,900Contingent
- 1/29 292 Beds 1 Bath 940 SqFt$79,900Contingent
- 1/13 133 Beds 3 Baths 1,812 SqFt$115,000Contingent
308 10TH ST N, Fargo, ND 58102
Listed by Member Non of KW Inspire Realty Keller Williams
Single Family Home
- 1/26 263 Beds 1 Bath 832 SqFt$109,900Contingent
- 1/27 272 Beds 2 Baths 1,000 SqFt$85,000Contingent
- 1/16 166,534 Sqft Lot$860,000Active
- 2 Beds 2 Baths 1,000 SqFt$137,900Contingent