Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 3 Baths 1,840 SqFt$355,000Open Sat 11AM-12PM
318 Meadow Lark LN, Osceola, WI 54020
Listed by Amy Dills of Brick & Banister Real Estate
Single Family Home
- 1/48 483 Beds 3 Baths 2,615 SqFt$650,000Coming Soon
- 1/38 384 Beds 2 Baths 1,950 SqFt$185,000New
- 1/43 434 Beds 3 Baths 2,900 SqFt$485,000New
- 1/91 914 Beds 3 Baths 3,498 SqFt$560,000Pending
411 Ridge RD #B, Osceola, WI 54020
Listed by Joshua Leonhardt of Coldwell Banker Realty
Single Family Home
- 1/29 294 Beds 2 Baths 2,392 SqFt$445,000New
- 1/36 362 Beds 2 Baths 1,324 SqFt$309,900Active
- 1/37 373 Beds 1 Bath 1,077 SqFt$228,000Contingent
- 1/52 523 Beds 2 Baths 1,830 SqFt$325,000Active
- 1/27 272 Beds 1 Bath 1,013 SqFt$309,750Pending
- 1/28 283 Beds 1 Bath 1,008 SqFt$319,000Active
- 1/25 254 Beds 4 Baths 2,740 SqFt$375,000Active
- 1/60 602 Beds 2 Baths 1,587 SqFt$345,000Active
- 1/13 134 Beds 2 Baths 2,892 SqFt$249,900Active
- 1/114 1145 Beds 5 Baths 6,205 SqFt$1,099,000Contingent
- 1/20 202 Beds 2 Baths 1,226 SqFt$340,000Contingent
- 1/49 494 Beds 1 Bath 1,725 SqFt$289,900Contingent
- 1/7 72 Beds 1 Bath 1,550 SqFt$415,000Active
- 1/26 264 Beds 3 Baths 2,496 SqFt$448,500Active
602 218th St., Osceola, WI 54020
Listed by Greg Koshiol of Property Executives Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,146 SqFt$395,000Active
- 4 Beds 5 Baths 2,914 SqFt$460,000Pending
2274 60th AVE, Osceola, WI 54020
Listed by Brian Leneweaver of National Realty Guild
Single Family Home
- 1/41 412 Beds 2 Baths 1,587 SqFt$329,900Active
- 1/38 388 Beds 9 Baths 5,800 SqFt$1,069,000Active
- 1/26 263 Beds 1 Bath 865 SqFt$196,000Pending