Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 55101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/87 872 Beds 2 Baths 1,856 SqFt$675,000Contingent
- 1/28 281 Bed 1 Bath 680 SqFt$104,000Active
- 1/42 421 Bed 1 Bath 890 SqFt$190,000Active
- 1/94 942 Beds 2 Baths 2,431 SqFt$775,000Active
- 1/36 362 Beds 1 Bath 893 SqFt$159,900Active
- 1/20 202 Beds 1 Bath 1,152 SqFt$209,900Contingent
- 1/49 491 Bed 1 Bath 1,137 SqFt$265,000Active
- 1/43 432 Beds 2 Baths 1,361 SqFt$320,000Active
- 1/39 391 Bed 1 Bath 1,179 SqFt$190,000Active
- 1/21 211 Bed 1 Bath 1,463 SqFt$1,999Active
214 4th ST E #213, Saint Paul, MN 55101
Listed by Jacob Fahrendorff of Keller Williams Classic Rlty NW
Single Family Home
- 1/20 202 Beds 1 Bath 807 SqFt$164,900Active
- 1/19 191 Bed 1 Bath 627 SqFt$139,000Active
- 1/25 251 Bath 818 SqFt$187,900Active
- 1/55 552 Beds 1 Bath 805 SqFt$165,000Active
- 1/31 311 Bed 1 Bath 672 SqFt$108,900Contingent
- 1/37 371 Bed 1 Bath 720 SqFt$110,000Active
- 1/27 271 Bed 2 Baths 1,176 SqFt$185,000Contingent
- 1/24 241 Bed 1 Bath 900 SqFt$200,000Active
- 1/31 312 Beds 2 Baths 1,816 SqFt$659,900Pending
- 1/11 112 Beds 2 Baths 934 SqFt$1,500Active
78 10th ST E #1001, Saint Paul, MN 55101
Listed by Southida Fodor of Axis Realty and Management, LL
Single Family Home
- 1/23 232,613 Sqft Lot$349,900Active
- 1/14 145,662 Sqft Lot$799,500Active
- 1/3 30.12 Acres$99,900Active
12XX Marshall AVE, Saint Paul, MN 55101
Listed by Abraham Gleeson of Coldwell Banker Realty
Vacant Land
- 1/3 30.28 Acres Lot$2,100Active