Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 3 Baths 1,743 SqFt$4,373New
- 1/21 213 Beds 4 Baths 2,744 SqFt$5,784New
- 1/35 352 Beds 2 Baths 1,780 SqFt$615,000New
- 1/41 412 Beds 3 Baths 1,595 SqFt$5,250New
728 3rd ST N #902, Minneapolis, MN 55401
Listed by John Kane of Keller Williams Realty Integrity
Single Family Home
- 1/15 151 Bath 406 SqFt$1,215Active
- 1/18 182 Beds 2 Baths 1,102 SqFt$3,895Active
- 1/18 183 Beds 2 Baths 1,415 SqFt$4,625Active
- 1/36 361 Bed 1 Bath 726 SqFt$1,495Active
- 1/32 322 Beds 2 Baths 1,022 SqFt$349,900Active
- 3D2 Beds 3 Baths 1,760 SqFt$3,600Active
- 1/34 341 Bed 1 Bath 833 SqFt$1,695Active
- 1/28 281 Bed 2 Baths 936 SqFt$139,900Pending
- 1/27 272 Beds 3 Baths 1,423 SqFt$425,000Active
- 1/21 212 Beds 2 Baths 1,154 SqFt$2,295Active
- 1/47 472 Beds 2 Baths 1,206 SqFt$2,495Active
- 1/20 202 Beds 2 Baths 1,311 SqFt$374,900Active
- 1/7 71 Bath 501 SqFt$1,619Active
- 1/16 161 Bed 1 Bath 686 SqFt$2,075Active
- 1/34 342 Beds 2 Baths 1,425 SqFt$455,000Pending
- 1/67 672 Beds 3 Baths 2,866 SqFt$4,500,000Active
255 Hennepin AVE #3402, Minneapolis, MN 55401
Listed by Cynthia Froid of Keller Williams Integrity Realty
Condo
- 3D2 Beds 2 Baths 2,042 SqFt$579,900Active
408 N 1st ST #407, Minneapolis, MN 55401
Listed by Billy Pauling of Keller Williams Premier Realty Lake Minnetonka
Condo
- 1/16 161 Bath 473 SqFt$1,690Active
- 1/4 41 Bed 1 Bath 626 SqFt$1,905Active
- 1/18 181 Bed 1 Bath 545 SqFt$1,645Active