Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
404 Properties
404 Properties Available In 58047
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 385 Beds 4 Baths 3,587 SqFt$564,000Pending
- 3D4 Beds 3 Baths 2,606 SqFt$499,900Pending
- 3D4 Beds 3 Baths 2,606 SqFt$481,900Active
- 1/16 164 Beds 3 Baths 1,714 SqFt$319,000Pending
- 1/16 164 Beds 3 Baths 1,714 SqFt$319,000Pending
- 1/16 163 Beds 3 Baths 1,714 SqFt$317,000Pending
- 1/59 595 Beds 4 Baths 3,561 SqFt$765,000Contingent
- 1/3 34 Beds 3 Baths 2,427 SqFt$399,900Active
- 1/60 604 Beds 3 Baths 2,276 SqFt$410,000Pending
- 1/22 224 Beds 4 Baths 2,579 SqFt$3,395Active
5809 Ellis DR W, Fargo, ND 58047
Listed by Kristen Killoran of RE/MAX Legacy Realty
Single Family Home
- 1/34 343 Beds 3 Baths 1,852 SqFt$301,250Active
- 1/24 243 Beds 2 Baths 1,634 SqFt$270,800Pending
- 1/42 422 Beds 2 Baths 1,500 SqFt$321,900Active
- 1/68 683 Beds 2 Baths 2,564 SqFt$539,900Contingent
7810 Sunset DR, Fargo, ND 58047
Listed by Daniel Carlson of eXp Realty (3523 FGO)
Single Family Home
- 1/36 363 Beds 3 Baths 1,917 SqFt$357,070Active
- 1/39 393 Beds 3 Baths 1,911 SqFt$327,610Active
- 1/39 394 Beds 3 Baths 2,108 SqFt$335,050Pending
- 1/30 302 Beds 2 Baths 1,454 SqFt$323,400Active
6414 82nd AVE S, Horace, ND 58047
Listed by Wade Thornton of Town & Country Realty
Single Family Home
- 1/78 785 Beds 4 Baths 4,964 SqFt$935,000Pending
- 1/34 343 Beds 3 Baths 1,770 SqFt$399,999Active
6020 80th AVE S, Fargo, ND 58047
Listed by Ashley Anderson of eXp Realty (3523 FGO)
Single Family Home
- 1/14 144 Beds 3 Baths 2,163 SqFt$372,150Active
- 1/45 453 Beds 3 Baths 1,917 SqFt$351,590Active
- 1/23 233 Beds 3 Baths 1,855 SqFt$334,999Active
- 1/64 644 Beds 4 Baths 2,638 SqFt$670,000Active
8820 Northern Lights AVE, Fargo, ND 58047
Listed by Justin Cross of Aspire Realty
Single Family Home