Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
522 Properties
522 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 265 Beds 2 Baths 2,040 SqFt$275,000Contingent
1006 10th ST N, Fargo, ND 58102
Listed by Carlita Dietz of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/18 184 Beds 2 Baths 1,946 SqFt$343,500New
2425 Lilac LN N, Fargo, ND 58102
Listed by Brian Kounovsky of Trilogy Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 1,226 SqFt$275,000New
- 1/65 653 Beds 1 Bath 1,416 SqFt$220,000Contingent
- 3D6 Beds 5 Baths 5,103 SqFt$1,099,999New
- 1/40 403 Beds 2 Baths 2,376 SqFt$322,500Contingent
101 25th AVE N, Fargo, ND 58102
Listed by Dan Perrine of James Patrick Real Estate
Single Family Home
- 1/14 142 Beds 2 Baths 1,040 SqFt$339,900New
- 1/13 132 Beds 1 Bath 1,194 SqFt$139,900Pending
- 1/23 232 Beds 2 Baths 1,553 SqFt$170,000Pending
- 1/51 515 Beds 3 Baths 2,644 SqFt$425,000Active
3602 Evergreen RD N, Fargo, ND 58102
Listed by Rich Olson of Next Level Real Estate
Single Family Home
- 1/40 404 Beds 3 Baths 1,947 SqFt$269,900Contingent
- 1/45 455 Beds 4 Baths 5,113 SqFt$735,000Active
- 1/29 294 Beds 2 Baths 1,884 SqFt$235,000Active
1625 11th ST N, Fargo, ND 58102
Listed by Daniel Carlson of eXp Realty (3523 FGO)
Single Family Home
- 1/51 513 Beds 3 Baths 2,114 SqFt$321,000Active
- 1/15 152 Beds 1 Bath 768 SqFt$90,000Contingent
- 1/51 513 Beds 2 Baths 1,448 SqFt$279,000Pending
- 1/45 453 Beds 2 Baths 2,346 SqFt$230,000Pending
- 1/74 743 Beds 3 Baths 1,332 SqFt$280,000Pending
- 1/35 354 Beds 2 Baths 1,846 SqFt$275,000Active
3105 7th AVE N, Fargo, ND 58102
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/42 423 Beds 2 Baths 1,120 SqFt$217,500Pending
- 1/27 274 Beds 3 Baths 1,432 SqFt$230,000Active
- 1/34 343 Beds 1 Bath 1,488 SqFt$270,000Active
- 1/24 241 Bed 1 Bath 704 SqFt$98,500Pending
3306 2nd ST N #D32, Fargo, ND 58102
Listed by Jana Swenson of Berkshire Hathaway HomeServices Premier Properties
Condo
- 1/34 343 Beds 2 Baths 1,367 SqFt$227,900Contingent